The viewing filter RxViewX that is integrated in the Document Viewer supports a number of different file formats that can be displayed and printed. A complete list of the formats supported in the version that comes with MONITOR can be seen below. This information has been gathered from Rasterex' website:  http://www.rasterex.com/index.php/products/viewing-with-markup-and-annotation/supported-file-formats/
2D vector formats:
| Format description | Extension | Version support | 
| Anvil 1000 | DRW | 1,2 and 3 | 
| AutoCAD DWG | DWG | DWG 2,5 – 14, 2000-2012 | 
| AutoCAD DXF | DXF | DWG 2,5 – 14, 2000-2012 | 
| Autodesk DWF | DWF | --> 6.0 | 
| Autodesk Render | RND | |
| Autodesk Slide | SLD | |
| Cadkey | PRT | Part File | 
| Calcomp Plot | CCP | |
| CGM PIP | CGM | Binary only | 
| CGM + | 
 | Binary only | 
| CoCreate Designer drafting | MI | 
 | 
| Design Systems | VEC Data | |
| ESRI | SHP | |
| FelixCAD | FLX | 2,3 and 4 | 
| Gerber | GBR | RS274, RS-274X | 
| HPGL | PLT | HPGL | 
| HPGL/2 | PLT | HPGL/2 | 
| HP RTL | PLT | HP-RTL | 
| ME 10/30 | MI | |
| MicroStation | DGN | Version 3,4,5,7,8.x | 
| Personal Designer drawing | DRW | |
| RxSpotlight | VC5 | 5.x | 
3D vector format - (included in the standard version):
| Format description | Extension | Version support | 
| AutoCAD DWG 3D | DWG | DWG 2,5 – 14, 2000-2012 | 
| Autodesk Architectural Desktop | DWG | 
 | 
| Autodesk Mechanical Desktop | DWG | 
 | 
| STL | STL | 
 | 
3D vector format - (extra):
| Format description | Extension | Version support | 
| SolidEdge (Parts/Assembly/Drawing) | PAR,ASM,DFT | Up to, and including ST3 | 
| SolidWorks (Parts/Assembly/Drawing) | PRT,ASM,SLDDRW | Up to, and including 2015. Except for Windows XP and Windows 2003 than only Solid Works 2013 is supported. | 
| Autodesk Inventor (Parts/Asmb/Drawing) * | IPT,IDW,IAM | Up to, and including 2015 | 
* Requires that the program called "Autodesk Inventor View" is installed.
Hybrid formats:
| Format description | Extension | Version support | 
| AutoCAD | DWG | DWG 2,5 – 14, 2000-2012 | 
| CAD Overlay | RES | |
| GTX RasterCAD | REF | |
| Microstation | DGN | Version 3,4,5,7,8.x | 
| Tessel CAD Raster | TAF | 
 | 
Raster formats:
| Format description | Extension | Version support | 
| Adobe Photoshop | PSD | |
| CALS | CAL | Type 1 Group 4 | 
| Cimage Raster group 4 | DSI | 
 | 
| Compuserve GIF | GIF | GIF 87a / 89a | 
| EDMICS | TG4 | Tiled Group 4 | 
| GTX | G3,G4,RNL | |
| Image Systems IG4 | IG4 | |
| Intergraph Group 4 | CIT | |
| Intergraph RGB | RGB | Type 27 | 
| Intergraph RLE | RLE | |
| Intergraph Tiled Raster | TG4 | |
| JBIG | JBG | |
| JPEG | JPG | JFIF compliant | 
| JPEG2000 | J2K,JP2 | |
| Paintbrush | PCX | |
| Portable network graphics | PNG | |
| Run length | RLC | RLC, RCL-2 | 
| Structured Fax format | SFF | |
| SUN | RAS | |
| TIFF | TIF | |
| TARGA Image | TGA | |
| Windows bitmap | BMP | Windows BMP and OS/2 DIB | 
| X-Windows dump | XWD | 
Office formats and PDF:
| Format description | Extension | Version support | 
| Adobe PDF |  | v. 1.7 (Acrobat 8) | 
| Microsoft Word | DOC | 95, 6.0, 97, 2000, XP, 2003, 2007, 2010 | 
| Microsoft Word | DOCX | 2007, 2010 | 
| Microsoft PowerPoint | PPT | 97, 2000, XP, 2003, 2007, 2010 | 
| Microsoft PowerPoint | PPTX | 2007, 2010 | 
| Microsoft Excel | XLS | 95, 97, 2000, XP, 2003, 2007, 2010 | 
| Microsoft Excel | XLSX | 2007, 2010 | 
| Binary | * | Shows hex dump of any supported file format. | 
| Text file | TXT | ASCII | 
| Windows meta file | WMF,EMF | Enhanced and standard | 
File formats:
| Format description | Extension | Version support | 
| ZIP file format | ZIP | 
Non-official formats:
Via a third party addition (RxFilterStellent) a non-official support is also included for file types with the following file extensions:
.rtf, .wpd, .ami, .wp, .sam, .lwp, .eps, .wpg, .msg, .ps, .odt, .ods, .odp, .num, .docx, .xlsx, .pptx, .rtf.